Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21379356264 2026/04/29 6:17:23 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.116.x.x OpenVPN In-use
VPN-21379356263 2026/04/29 6:16:55 (0 mins ago) 6:17:24 0 mins Australia Viet Nam 42.116.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21379356262 2026/04/29 6:16:55 (0 mins ago) In-use 0 mins Ukraine Viet Nam 42.116.x.x SoftEther VPN (UDP) In-use
VPN-21379356261 2026/04/29 6:16:51 (0 mins ago) 6:18:08 1 mins Somalia Viet Nam 42.116.x.x OpenVPN 1.29 MB
VPN-21379356260 2026/04/29 6:16:49 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21379356259 2026/04/29 6:16:18 (0 mins ago) 6:16:41 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 0.44 MB
VPN-21379356258 2026/04/29 6:16:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21379356257 2026/04/29 6:15:59 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21379356256 2026/04/29 6:15:48 (0 mins ago) 6:17:28 1 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 32.84 MB
VPN-21379356255 2026/04/29 6:15:28 (1 mins ago) In-use 1 mins Moldova Republic of Grenada 74.122.x.x OpenVPN In-use
VPN-21379356254 2026/04/29 6:15:23 (1 mins ago) In-use 1 mins Japan Japan 58.85.x.x SoftEther VPN (TCP) In-use
VPN-21379356253 2026/04/29 6:15:13 (1 mins ago) In-use 1 mins Somalia Japan 58.85.x.x OpenVPN In-use
VPN-21379356252 2026/04/29 6:15:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21379356251 2026/04/29 6:15:05 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356250 2026/04/29 6:15:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356249 2026/04/29 6:15:04 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21379356248 2026/04/29 6:15:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21379356247 2026/04/29 6:15:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379356246 2026/04/29 6:15:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21379356245 2026/04/29 6:15:03 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356244 2026/04/29 6:15:03 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379356243 2026/04/29 6:15:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356242 2026/04/29 6:15:02 (1 mins ago) In-use 1 mins Canada Grenada 74.122.x.x OpenVPN In-use
VPN-21379356241 2026/04/29 6:15:01 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379356240 2026/04/29 6:15:01 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379356239 2026/04/29 6:15:01 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21379356238 2026/04/29 6:15:01 (1 mins ago) In-use 1 mins Taiwan Japan 175.129.x.x OpenVPN In-use
VPN-21379356237 2026/04/29 6:15:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379356236 2026/04/29 6:15:00 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21379356235 2026/04/29 6:14:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356234 2026/04/29 6:14:59 (1 mins ago) In-use 1 mins Nigeria Japan 60.127.x.x OpenVPN In-use
VPN-21379356233 2026/04/29 6:14:59 (1 mins ago) In-use 1 mins United States Japan 126.131.x.x OpenVPN In-use
VPN-21379356232 2026/04/29 6:14:59 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21379356231 2026/04/29 6:14:59 (1 mins ago) In-use 1 mins Japan Japan 106.179.x.x OpenVPN In-use
VPN-21379356230 2026/04/29 6:14:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379356229 2026/04/29 6:14:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379356228 2026/04/29 6:14:58 (1 mins ago) 6:15:04 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21379356227 2026/04/29 6:14:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356226 2026/04/29 6:14:58 (1 mins ago) In-use 1 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21379356225 2026/04/29 6:14:58 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21379356224 2026/04/29 6:14:57 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356223 2026/04/29 6:14:57 (1 mins ago) 6:15:00 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379356222 2026/04/29 6:14:57 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356221 2026/04/29 6:14:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379356220 2026/04/29 6:14:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379356219 2026/04/29 6:14:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356218 2026/04/29 6:14:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356217 2026/04/29 6:14:56 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21379356216 2026/04/29 6:14:56 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21379356215 2026/04/29 6:14:55 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356214 2026/04/29 6:14:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379356213 2026/04/29 6:14:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379356212 2026/04/29 6:14:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356211 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356210 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356209 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379356208 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379356207 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356206 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356205 2026/04/29 6:14:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356204 2026/04/29 6:14:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356203 2026/04/29 6:14:53 (1 mins ago) In-use 1 mins United States Japan 60.127.x.x SoftEther VPN (TCP) In-use
VPN-21379356202 2026/04/29 6:14:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379356201 2026/04/29 6:14:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356200 2026/04/29 6:14:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356199 2026/04/29 6:14:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356198 2026/04/29 6:14:52 (1 mins ago) In-use 1 mins Pakistan Japan 203.136.x.x OpenVPN In-use
VPN-21379356197 2026/04/29 6:14:52 (1 mins ago) 6:15:02 0 mins Italy Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21379356196 2026/04/29 6:14:51 (1 mins ago) 6:14:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21379356195 2026/04/29 6:14:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356194 2026/04/29 6:14:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379356193 2026/04/29 6:14:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356192 2026/04/29 6:14:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379356191 2026/04/29 6:14:50 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379356190 2026/04/29 6:14:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379356189 2026/04/29 6:14:50 (1 mins ago) In-use 1 mins Cambodia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21379356188 2026/04/29 6:14:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379356187 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins United States Japan 210.157.x.x OpenVPN In-use
VPN-21379356186 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Japan Japan 115.65.x.x OpenVPN In-use
VPN-21379356185 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379356184 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356183 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356182 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356181 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21379356180 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379356179 2026/04/29 6:14:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356178 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356177 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356176 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356175 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356174 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379356173 2026/04/29 6:14:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356172 2026/04/29 6:14:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356171 2026/04/29 6:14:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356170 2026/04/29 6:14:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356169 2026/04/29 6:14:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379356168 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins Somalia Japan 222.148.x.x OpenVPN In-use
VPN-21379356167 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356166 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356165 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356164 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins Nigeria United States 50.82.x.x OpenVPN In-use
VPN-21379356163 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379356162 2026/04/29 6:14:46 (1 mins ago) In-use 1 mins Nigeria Japan 118.111.x.x OpenVPN In-use
VPN-21379356161 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356160 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356159 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356158 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379356157 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356156 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 175.129.x.x OpenVPN In-use
VPN-21379356155 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21379356154 2026/04/29 6:14:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356153 2026/04/29 6:14:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356152 2026/04/29 6:14:44 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21379356151 2026/04/29 6:14:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379356150 2026/04/29 6:14:44 (1 mins ago) In-use 1 mins Japan Japan 106.179.x.x OpenVPN In-use
VPN-21379356149 2026/04/29 6:14:44 (1 mins ago) 6:14:53 0 mins Japan Japan 106.179.x.x OpenVPN 0.12 MB
VPN-21379356148 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356147 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356146 2026/04/29 6:14:43 (1 mins ago) 6:14:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379356145 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21379356144 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356143 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356142 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356141 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins Taiwan Japan 175.129.x.x OpenVPN In-use
VPN-21379356140 2026/04/29 6:14:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379356139 2026/04/29 6:14:42 (1 mins ago) 6:14:52 0 mins United Arab Emirates Viet Nam 118.70.x.x OpenVPN 0.47 MB
VPN-21379356138 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356137 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21379356136 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21379356135 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Japan Japan 222.148.x.x SoftEther VPN (UDP) In-use
VPN-21379356134 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21379356133 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379356132 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356131 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356130 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21379356129 2026/04/29 6:14:42 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 61.82.x.x SoftEther VPN (UDP) In-use
VPN-21379356128 2026/04/29 6:14:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356127 2026/04/29 6:14:41 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379356126 2026/04/29 6:14:41 (1 mins ago) 6:14:53 0 mins Japan Thailand 223.206.x.x OpenVPN 0.00 MB
VPN-21379356125 2026/04/29 6:14:41 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356124 2026/04/29 6:14:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21379356123 2026/04/29 6:14:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356122 2026/04/29 6:14:41 (1 mins ago) 6:14:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21379356121 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379356120 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356119 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356118 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356117 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356116 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379356115 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356114 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21379356113 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21379356112 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21379356111 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21379356110 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21379356109 2026/04/29 6:14:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379356108 2026/04/29 6:14:39 (1 mins ago) 6:14:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21379356107 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379356106 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21379356105 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379356104 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Japan United States 50.82.x.x OpenVPN In-use
VPN-21379356103 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356102 2026/04/29 6:14:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379356101 2026/04/29 6:14:39 (1 mins ago) 6:14:43 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21379356100 2026/04/29 6:14:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379356099 2026/04/29 6:14:38 (1 mins ago) 6:14:38 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21379356098 2026/04/29 6:14:38 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356097 2026/04/29 6:14:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379356096 2026/04/29 6:14:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356095 2026/04/29 6:14:38 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21379356094 2026/04/29 6:14:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379356093 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356092 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379356091 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21379356090 2026/04/29 6:14:37 (2 mins ago) 6:14:41 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379356089 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21379356088 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379356087 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379356086 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21379356085 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379356084 2026/04/29 6:14:37 (2 mins ago) 6:14:50 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379356083 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379356082 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356081 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379356080 2026/04/29 6:14:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379356079 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356078 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356077 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21379356076 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379356075 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379356074 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356073 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379356072 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356071 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379356070 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins United States Thailand 223.206.x.x OpenVPN In-use
VPN-21379356069 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21379356068 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356067 2026/04/29 6:14:36 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21379356066 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.108.x.x OpenVPN In-use
VPN-21379356065 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379356064 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356063 2026/04/29 6:14:35 (2 mins ago) 6:14:46 0 mins Indonesia Japan 193.114.x.x OpenVPN 0.00 MB
VPN-21379356062 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379356061 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379356060 2026/04/29 6:14:35 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
